
Enhance productivity with reliable and fast, two-sided scanning, a 60 page ADF, and one-button shortcuts. Boost productivity for professional scanning tasks with the fast, compact, and reliable HP ScanJet Pro, designed for scanning up-to 3,000 pages daily. Automate workflows with one-click shortcuts and fast, two-sided scanning from the auto document feeder.
- ADF; CIS scanning technology; Flatbed
- Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed)
- Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index)
- 6 lights (Shortcut, Duplex, Error); 5 button (Power, Scan, Duplex, Shortcut Select, Cancel )
- 13.31 watts (Active - Scanning), 5.31 watts (Ready), 1.23 watts (Sleep), 0.07 (Auto-Off), 0.07 (Manual-Off)
- Recommended daily duty cycle: 3000 pages (ADF)
- Scan front-panel function : Save as PDF, Save as JPEG, Scan to E-mail, Send to Cloud and Scan to USB. HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN.
Genuine HP product with official local warranty. Fast delivery in Nairobi and countrywide.
Specifications
| Maximum scan size | 216 x 297 mm |
|---|---|
| Optical scanning resolution | 1200 x 1200 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Greyscale levels | 256 |
| ADF scan speed (b/w, A4) | 30 ppm |
| Scanner type | Flatbed scanner |
| Product colour | White |
| Control type | Buttons |
| Built-in display | No |
| Sensor type | CIS |
| Scan file formats | BMP, CSV, DOC, DOCX, JPEG, PDF, PNG, RTF, TIFF, TXT, XLS, XLSX |
| Daily duty cycle (max) | 3000 pages |
| Scan to | USB |
| Scan drivers | ICA, TWAIN |
| Internal memory | 256 MB |
| Auto document feeder (ADF) input capacity | 60 sheets |
| Scanning media types supported | Card stock, Envelopes, Labels, Photo paper, Plain paper |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Auto Document Feeder (ADF) media weight | 49 - 120 g/m² |
| Maximum scan area (ADF) | 216 x 3100 mm |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Power supply type | AC |
| Power consumption (typical) | 13.31 W |
| Power consumption (standby) | 5.31 W |
| Power consumption (off) | 0.07 W |
| Power consumption (PowerSave) | 0.07 W |
Part number: 20G06A
Expert reviews
Independent reviews from other publications. They are not reviews from Africore customers.
-
pcmag.com80/100
Verdict: ...
Read the full review on pcmag.com