
Entry level full zise wireless mouse extended from COA to fill the gap of RoW input portfolio with excellent cost-performance product, target makret RoW emerging countries.
- Weight: 85g ± 10g (w/o battery)
- Connectivity: 2.4G wireless via USB-A dongle
- Buttons: 3 buttons w/o programmable
- Buttons life: Left/right: 3,000,000 cycles, middle/encoder: 300,000 cycles, power: 3,000 cycle
- DPI: 1000
- Sensor: LED optical sensor
- Battery Life: 6 months with AA battery
- Ship group: Mouse, warranty, user guide, AA battery *1
Genuine Lenovo product with official local warranty. Fast delivery in Nairobi and countrywide.
Specifications
| Number of scroll wheels | 1 |
|---|---|
| Scrolling directions | Vertical |
| Purpose | Office |
| Device interface | RF Wireless |
| Movement detection technology | Optical |
| Movement resolution | 1000 DPI |
| Form factor | Ambidextrous |
| Product colour | Black |
| Power source | Batteries |
| Number of batteries supported | 1 |
| Battery type | AA |
| Service life of battery | 6 month(s) |
| Power consumption | 15 mA |
| USB Type-C charging port | No |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 95% |
| Width | 116 mm |
| Depth | 61 mm |
| Height | 36 mm |
| Weight | 85 g |
| Quantity per pack | 1 pc(s) |
| AC adapter included | No |
| Package width | 72 mm |
| Package depth | 118 mm |
| Package height | 43 mm |
| Package weight | 85 g |
| Receiver included | Yes |
| Wireless receiver interface | USB Type-A |
| Batteries included | Yes |
Part number: 4Y51M70369