
Lenovo ThinkVision P25i-30. Display diagonal: 62.2 cm (24.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
- 62.2cm (24.5") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m², 1300:1
- USB, VGA, HDMI, DisplayPort
Genuine Lenovo product with official local warranty. Fast delivery in Nairobi and countrywide.
Specifications
| Display diagonal | 62.2 cm (24.5") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Office |
| Product colour | Black |
| Colour name | Raven Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
Part number: 63F4MAT1UK
Frequently bought together
Total for 2 items