
Lenovo ThinkVision T32h-30. Display diagonal: 80 cm (31.5"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
- 80 cm (31.5") Black
- Height adjustment 15.5 cm
- USB upstream port type: USB Type-C HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 6 ms
- 2560 x 1440 pixels Quad HD Panel type: IPS
- Energy efficiency class (SDR): F
Genuine Lenovo product with official local warranty. Fast delivery in Nairobi and countrywide.
Specifications
| Display diagonal | 80 cm (31.5") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Colour name | Raven Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 48 kWh |
| Power consumption (typical) | 32 W |
| Power consumption (standby) | 0.5 W |
Part number: 63D3GAT1UK
Frequently bought together
Total for 2 items